|
Accept Cookies | Customize | Refuse Cookies |
Simoneerba www.juzaphoto.com/p/Simoneerba ![]() |
![]() | Samyang AF 24mm f/1.8 FE Pros: Size, price, yield Cons: Nobody Opinion: Used for a month on A7C. Super portable and cheap, good AF, shots with surprising rendering for colors, contrast and above all sharpness already at TA. Very good bokeh. It's the wide-angle of my set of little Samyang (24 f1.8, 45 f1.8 and 75 f1.8). Taken as a replacement for a disappointing 18 f2.8, I fell in love with it immediately. Better build quality than the 18 and 45, at the level of the 75. sent on March 14, 2024 |
![]() | 7artisans 50mm f/1.05 Pros: Solid construction, personality of TA shots, sharpness in the center ok Cons: Weight, diaphragm ring prone to being moved involuntarily Opinion: Really fun optics, to be used mainly at TA to look for particular shots. You have to spend time and a few more shots, but the result comes in the end and gives more than a few satisfactions. In the hand it gives the feeling of being well made: the body is metallic, the moving parts slide well. In relation to the price and optical characteristics, the overall quality is surprisingly good. sent on March 01, 2024 |
![]() | Samyang 75mm f/1.8 AF Pros: Size, price, yield Cons: Nobody Opinion: Used for a year on A7C. Super portable and cheap, good AF, shots with amazing rendering in terms of colors, contrast and sharpness already at TA. Very good bokeh. It's the telephoto of my set of little Samyangs (18 f2.8, 45 f1.8 and 75 f1.8). Of build quality a little better than the others, although I prefer the 45mm, it is perhaps the lens that returns the best shots. sent on February 23, 2024 |
![]() | Samyang AF 45mm f/1.8 FE Pros: Size, weight, price, yield Cons: Nobody Opinion: Used for a year on A7C. Super portable and cheap, good AF, shots with amazing rendering in terms of colors, contrast and sharpness in the center, already at TA. Edge sharpness acceptable, bokeh all in all good. It's my favorite lens of the 3 small Samyang lenses in my kit (18 f2.8, 45 f1.8 and 75 f1.8), perfect for a super light kit paired with the A7C. sent on February 23, 2024 |
![]() | Samyang AF 18mm f/2.8 FE Pros: Size, Weight, Price Cons: Sharpness, especially at the edges Opinion: Used for a year on A7C. Super portable and cheap, good AF, but shots with a somewhat disappointing performance in terms of sharpness at the edges. I may have stumbled upon an unfortunate copy, but it's the worst of the 3 small Samyang lenses in my kit (18 f2.8, 45 f1.8 and 75 f1.8). In terms of focal length and performance, it is suitable for indoor and architectural shots. sent on February 23, 2024 |
![]() | Canon EF 70-200mm f/4.0 L USM Pros: Performance over the whole range of focal lengths, color rendering quality 'construction, low weight, price ragionevole.rn Cons: The opening up limited to f4 the limits a bit like optical portraits Opinion: Used a lot of 10MP APS-C (400D), recently on 20MP FF (6D) and I have always given shots magnifici.rnRisoluzione and excellent color rendering. Used as optical and portrait 'sa bit limited by the max aperture at f4, but the quality' of the subject is made more forgiving difficulty 'to separalo by sfondo.rnSu APS-C 300mm equivalent come in handy in the photos naturalistiche.rnQualita 'impeccable construction with a weight limitato.rnRapporto quality' price leadership. sent on February 21, 2013 |
![]() | Sigma 24-70mm f/2.8 EX DG Macro Pros: In general: constructive solid, brightness, 'speed' AF.rnSu FF: focal range, from 40mm f4 performance over poi.rnSu in APS-C performance at all focal lengths from f4 onwards. Cons: In general: weight, tendency to stretch by tilting the camera (a button to stop the stroke would have been useful) definition at RT. rnSu FF: 24mm edges slightly definiti.rnSu APC-C: focal range (from lens becomes almost a portrait). Opinion: At the time it was the economical alternative to the 24-70 f2.8 L Canon. I tried for a long time both lenses on my 400D before purchasing the Sigma had seemed really less than the Canon only in color rendition. On APS-C 10MP I used it a lot and I have to say that the yield and 'really good, just a little soft at room temperature, although the crop factor takes him almost more' to be a perspective from portrait to zoom standard.rnLo I'm discovering little by little on FF 20MP (6D). The yield and 'still very good with focal lengths over 40mm up to f4, and 24mm at the edges are poorly defined also closing a lot of the diaphragm and the softness in TA and' very pronunciata.rnBuona resistance to flare, vignetting and CA decidedly minimally invasive approaches. sent on February 21, 2013 |
May Beauty Be Everywhere Around Me