|
Accept Cookies | Customize | Refuse Cookies |
![]() Tokina AT-X 11-20mm f/2.8 PRO DX | ![]() Sigma 10-20mm f/3.5 EX DC HSM | ![]() Sigma 10-20mm f/4-5.6 EX DC HSM | |
User vote | 9.3 (average on 58 votes) | 8.9 (average on 109 votes) | 8.6 (average on 173 votes) |
Price | 584 € | 517 € | 319 € |
Production | 2015 (discontinued) | 2009 (discontinued) | 2005 (discontinued) |
Specifications | |||
Focal lenght | 11-20 mm | 10-20 mm | 10-20 mm |
Format | APS-C | APS-C | APS-C |
Angle of view | 105.2 - 71.5 ° | 110.4 - 71.5 ° | 110.4 - 71.5 ° |
Max. aperture | 2.8 | 3.5 | 4.5 - 5.6 |
Aperture blades | 9 | 7 | 6 |
Lenses/Groups | 14 elements in 12 groups | 13 elements in 10 groups | 14 elements in 10 groups |
Min. focus distance | 0.28 metri | 0.24 metri | 0.24 metri |
Reproduction ratio | 0.11x | 0.15x | 0.15x |
Features | |||
Zoom type | Ring, interal | Ring, interal | Ring, interal |
Autofocus | Lens AF motor (non-ultrasonic) | Ultrasonic AF Motor (Ring-USM) | Ultrasonic AF Motor (Ring-USM) |
Internal Focus | Yes | Yes | Yes |
Stabilization | No | No | No |
Built and notes | |||
Tripod ring | No | No | No |
Extenders | No | No | No |
Filters | 82 | 82 | 77 |
Lens hood | Yes, supplied | Yes, supplied | Yes, supplied |
Weather sealing | No | No | No |
Weight | 560 g | 520 g | 470 g |
Dimensions | 89 x 92 mm | 87 x 88 mm | 84 x 81 mm |
Page | Product Page | Product Page | Product Page |
May Beauty Be Everywhere Around Me