What do you think about this photo?
Do you have questions or curiosities about this image? Do you want to ask something to the author, give him suggestions for improvement, or congratulate for a
photo that you really like?
You can do it by joining JuzaPhoto, it is easy and free!
There is more: by registering you can create your personal page, publish photos, receive comments and you can use all the features of JuzaPhoto.
With more than 258000members, there is space for everyone, from the beginner to the professional.
|
|
sent on 21 Settembre 2019 (15:56) | This comment has been automatically translated (show/hide original) Impressive... it's like you're on a plane! Congratulations and a greeting!!! Impressionante … sembra di passarci sopra con un aereo! Complimenti e un saluto!!! |
|
|
sent on 21 Settembre 2019 (16:23) | This comment has been automatically translated (show/hide original) Thank you En(zo?) :-) It's the first shot I take with the technology of the planetary image. There's a lot to improve, the next one's going to be nicer :-D Hello Marzio Grazie En(zo?) E' in assoluto il primo scatto che eseguo con la tecnologia dell'immagine planetaria. C'è parecchio da migliorare, la prossima sarà più bella Ciao Marzio |
|
|
sent on 21 Settembre 2019 (17:01) | This comment has been automatically translated (show/hide original) Beautiful!!! To be the first shot of its kind, it is already a masterpiece of sharpness! Bellissima!!! Per essere il primo scatto di questo tipo, è già un capolavoro di nitidezza! |
user28347
|
sent on 21 Settembre 2019 (17:57) | This comment has been automatically translated (show/hide original) the most beautiful so far seen la più bella finora vista |
|
|
sent on 21 Settembre 2019 (18:05) | This comment has been automatically translated (show/hide original) I don't understand any of these kind of photographs, but... applause, I will follow your path staying at sea level :-P chapeau Non ci capisco niente di questo tipo di fotografie ma... applausi , seguirò il tuo percorso rimanendo a livello del mare chapeau |
|
|
sent on 21 Settembre 2019 (18:30) | This comment has been automatically translated (show/hide original) It seems to me that you started great, picture at the top, maybe a little dark but I like it very much also so ;-) Mi pare che tu sia partito alla grande, immagine al top, forse un pò scuretta ma a me piace molto anche cosi |
|
|
sent on 21 Settembre 2019 (18:57) | This comment has been automatically translated (show/hide original) Wonderful, congratulations hello Corrado Meravigliosa, complimenti ciao Corrado |
|
|
sent on 21 Settembre 2019 (18:57) | This comment has been automatically translated (show/hide original) Wonderful, congratulations hello Corrado Meravigliosa, complimenti ciao Corrado |
|
|
sent on 21 Settembre 2019 (20:16) | This comment has been automatically translated (show/hide original) Bravo Martius, if this is the first! ;-) Bravo Marzio, se questa è la prima! |
|
|
sent on 22 Settembre 2019 (9:18) | This comment has been automatically translated (show/hide original) Thanks to everyone really, it is a first test of a methodology for me completely new and I have to say, although based on similar principles, very different from the one used for the deep sky. A world to discover :-) Thank you :-D Grazie a tutti davvero, è un primo test di una metodologia per me completamente nuova e devo dire, anche se basata su principi simili, molto diversa da quella usata per il profondo cielo. Un mondo tutto da scoprire Grazie |
|
|
sent on 23 Settembre 2019 (7:16) | This comment has been automatically translated (show/hide original) You have a good tool to do even better, great Marzio!!! The whole image has a sharpness more than good ;-) Hai un buon strumento per fare ancora meglio, grande Marzio!!! Tutta l'immagine ha una nitidezza più che buona |
|
|
sent on 23 Settembre 2019 (14:02) | This comment has been automatically translated (show/hide original) Thanks ...come always too kind Grazie ...come sempre troppo gentile |
|
|
sent on 29 Ottobre 2019 (14:10) | This comment has been automatically translated (show/hide original) Almost, I almost missed these 400 "jumps" of yours to reach Copernicus. I see that after crossing the Apennini you went down on the plains and while Kepler was waiting for you outside "broken", from Erastosthenes you embarked to cross The Imbrium Sea and reach the beautiful Crater shining in beautiful light, that edge and peaks Sharp power plants in a beautiful contrast (like all the Objects that line the framed Sea), are really easily readable. Great work dear Martius and who knows how wonderful it will be next -if as you wrote it will be more beautiful- . An alberto greeting Quasi, quasi mi sfuggivano questi tuoi 400"salti" per raggiungere Copernico. Vedo che dopo aver attraversato gli Apennini sei sceso sulle pianure e mentre Keplero ti aspettava fuori "rotta", da Erastostene ti sei imbarcato per attraversare Il Mare Imbrium e raggiungere il bellissimo Cratere risplendente in bellissima luce, quel bordo e i picchi centrali nitidi in un bel contrasto (come tutto gli Oggetti che costeggiano il Mare inquadrato), sono veramente facilmente leggibili. Gran bel lavoro caro Marzio e chissà che meraviglia che sarà la prossima -se come hai scritto sarà più bella- . Un salutone alberto |
|
|
sent on 12 Novembre 2019 (22:07) | This comment has been automatically translated (show/hide original) Beautiful, to be speechless... Hello, Andrea. Bellissima, da rimanere senza parole... Ciao, Andrea. |
|
|
sent on 13 Novembre 2019 (19:07) | This comment has been automatically translated (show/hide original) Andrea appreciate your very heartfelt ... Thank you. Hello Marzio Andrea apprezzamento il tuo molto sentito ...TI RINGRAZIO. Ciao Marzio |
|
|
sent on 25 Ottobre 2020 (19:32) | This comment has been automatically translated (show/hide original) It feels like falling on it, good ;-) Sembra di caderci sopra, bravo |
|
|
sent on 26 Ottobre 2020 (11:38) | This comment has been automatically translated (show/hide original) Thanks Dajethy Grazie Dajethy |
|

Publish your advertisement on JuzaPhoto (info) |